All dates and locations are subject to change. Please check back to this page regularly!
| Location | Start | End | Venue |
|---|---|---|---|
| Arizona | July 21st | July 24th | Northern Arizona University |
| Atlanta | June 9th | June 12th | Oglethorpe University |
| Austin | June 16th | June 19th | Southwestern University |
| Baltimore | July 7th | July 10th | Towson University |
| Bay Area | June 23rd | June 26th | Cal State East Bay |
| Buffalo | July 7th | July 10th | Niagara University |
| Charlotte | June 23rd | June 26th | UNC Charlotte |
| Chicago | June 16th | June 19th | North Central College |
| Cincinnati | June 9th | June 12th | Thomas More College |
| Columbus HS | June 17th | June 18th | Whetstone High School |
| Columbus Youth | June 16th | June 19th | Whetstone High School |
| Dallas | June 9th | June 12th | UT Arlington |
| Davis | June 30th | July 3rd | UC Davis |
| Denver | June 9th | June 12th | Colorado State University |
| Houston | June 23rd | June 26th | Houston Baptist University |
| Indianapolis | June 9th | June 12th | Marian University |
| Jacksonville | July 21st | July 24th | Buccaneer Field |
| Kansas City | July 7th | July 10th | Avila University |
| Long Island | July 14th | July 17th | Dowling College |
| Los Angeles | July 14th | July 17th | Chapman University |
| Louisiana | June 30th | July 3rd | Nicholls State |
| Memphis | June 2nd | June 5th | UT Health Science Center |
| Miami | July 7th | July 10th | Nova Southeastern University |
| Missouri | July 14th | July 17th | Missouri Military Academy |
| Nashville | July 7th | July 10th | Tennessee State University |
| New England | July 21st | July 24th | Bryant University |
| New Jersey | July 7th | July 10th | Kean University |
| New York | June 30th | July 3rd | St. John's University |
| Orlando | June 16th | June 19th | University of Central Florida |
| Philadelphia | June 30th | July 3rd | West Chester University |
| Raleigh | July 14th | July 17th | NC State |
| San Diego | July 7th | July 10th | San Diego State University |
| Seattle | June 16th | June 19th | Pacific Lutheran University |
| Sharon Springs | July 22nd | July 25th | Sharon Springs Park |
| St Louis | June 30th | July 3rd | Webster University |
| Tampa | June 30th | July 3rd | University of South Florida |
| Virginia | July 21st | July 24th | Norfolk State University |
| Wisconsin | June 23rd | June 26th | Bishop O'Connor Center |
Please be aware that all dates, locations, and personnel are subject to change. Offense-Defense Sports is in no way affiliated with the facilities which host our camps.
|
||
Football CampsOffense-Defense's award-winning flagship service - full-contact summer football camps guaranteed to improve your game. All-American Bowl
|
Recruiting / PVP
|
O-DTV
|